Description
● Pass sensor RL Series is an ideal for stamping die protection
● The Pass sensor RL can detect passing objects.
*All dimension drawings of the series can be downloaded together.
If you use CAD data, we will accept it by email.
Specifications
Name | Pass sensor | |||||
Model | RL-51H | RL-51 | RL-101H | RL-101 | RL-151H | RL-151 |
Minimum Detection Object Size | φ2㎜ sphere (When an iron ball falls naturally) | |||||
Detection Distance | 90〜190mm | 90〜1000mm | 90〜190mm | 90〜1000mm | 90〜190mm | 90〜1000mm |
Output | NPN Transistor Output (Current:100mA Max.) Detection Time ON | |||||
Response Time | Within 100μsec | |||||
Operating Temperature Limit | 0 〜 50℃(No Condensation) | |||||
Ambient atmosphere when used | Free from corrosive gas and dust | |||||
Power supply | DC12V | |||||
Weight | Approx. 0.9kg | Approx. 0.8kg | Approx. 1.2kg | Approx. 0.9kg | Approx. 1.4kg | Approx. 1kg |
External Dimensions (mm) W×D×H | 40× (241〜341)× 94 | 40×130×87 | 40× (241〜341)× 142 | 40×130×135 | 40× (241〜341)× 200 | 40×130×183 |
*The specifications and the contents described in this instruction manual are subject to change without prior notice.
Model | RL-51H-RE | RL-51-RE | RL-101H-RE | RL-101-RE | RL-151H-RE | RL-151H |
Weight | Approx. 0.2kg | Approx. 0.4kg | Approx. 0.3kg | Approx. 0.4kg | Approx. 0.4kg | Approx. 0.5kg |
External Dimensions (mm) W×D×H |
42.6× ※239×69 |
59.5×105×114 | 59.5× ※239×112 |
59.5×105×164 | 59.5× ※239×172 |
59.5×105×209 |
* When using Hanging Bracket S. When using Hanging Bracket M, it will be longer by 50mm.
You can download the external dimensions of each product.
*Select “Right click=Save the object into file” to save the data in a file.
Model | External Dimensions | Features |
---|---|---|
RL-51H | RL-51H(Hanging Bracket S) (103kb)| RL-51H(Hanging Bracket M) (103kb) | It is the model of the hanging type specification of the RL-51 |
RL-51 | RL-51(101kb) | |
RL-101H | RL-101H(Hanging Bracket S) (105kb)| RL-101H (Hanging Bracket M) (104kb) | It is the model of the hanging type specification of the RL-101 |
RL-101 | RL-101(102kb) | |
RL-151H | RL-151H(Hanging Bracket S)(101kb) RL-151H(Hanging Bracket M) (102kb) | It is the model of the hanging type specification of the RL-151. |
RL-151 | RL-151(102kb) | |
RS-3 | RS-3(161kb) | Spring sensor Tip removable |
Reviews
There are no reviews yet.